And how many solar energy falling on the Earth and how it can be collected?
As you know, solar energy is distributed unevenly across Ukraine. No one is going to sunbathe or to Chernihiv Zhytomyr region. Of course, the sun shines there too much on a clear sunny day. Here are just days where such a little less than the rest of the country and much less than on the South Coast.
Consider the magnitude of solar radiation on the tables of the distribution of solar energy in some regions (for comparison).
Astrakhan, latitude 46.4 | jan | feb | march | apr | мay | june | july | aug | sept | oct | nov | dec | year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal bar |
32.4 | 52.9 | 95.5 | 145.5 | 189.4 | 209.9 | 189.7 | 174.7 | 127.8 | 81.7 | 45.0 | 26.6 | 1371.1 |
Vertical bar | 62.1 | 75.9 | 99.5 | 103.0 | 97.1 | 92.0 | 91.8 | 112.1 | 123.2 | 116.5 | 86.4 | 52.7 | 1112.2 |
The slope of the panel 35.0° | 56.1 | 77.9 | 122.5 | 161.6 | 187.8 | 197.7 | 184.5 | 189.9 | 164.6 | 124.7 | 80.2 | 46.9 | 1593.6 |
Rotation about the polar axis | 69.4 | 96.0 | 157.1 | 218.3 | 268.0 | 293.3 | 269.1 | 276.1 | 229 | 164.4 | 102.3 | 57.3 | 2200.2 |
Moscow,latitude 55.7 | |||||||||||||
Horizontal bar |
16.4 | 34.6 | 79.4 | 111.2 | 161.4 | 166.7 | 166.3 | 130.1 | 82.9 | 41.4 | 18.6 | 11.7 | 1020.7 |
Vertical bar | 21.3 | 57.9 | 104.9 | 93.5 | 108.2 | 100.8 | 108.8 | 103.6 | 86.5 | 58.1 | 38.7 | 25.8 | 908.3 |
The slope of the panel 40.0° | 20.6 | 53.0 | 108.4 | 127.6 | 166.3 | 163.0 | 167.7 | 145.0 | 104.6 | 60.7 | 34.8 | 22.0 | 1173.7 |
Rotation about the polar axis | 21.7 | 62.3 | 132.9 | 161.4 | 228.0 | 227.8 | 224.8 | 189.2 | 126.5 | 71.6 | 42.2 | 26.0 | 1514.3 |
Kiev,latitude 50.25 | |||||||||||||
Horizontal bar |
24.4 | 43.8 | 87.5 | 128.4 | 175.4 | 188.3 | 178.0 | 152.4 | 105.4 | 61.6 | 31.8 | 19.2 | 1195.9 |
Vertical bar | 41.7 | 66.9 | 102.2 | 98.3 | 102.7 | 96.4 | 100.3 | 107.9 | 104.9 | 87.3 | 62.6 | 39.3 | 1010.2 |
The slope of the panel 40.0° | 38.4 | 65.5 | 115.5 | 144.6 | 177.1 | 180.4 | 176.1 | 167.5 | 134.6 | 92.7 | 57.5 | 34.5 | 1384.1 |
Rotation about the polar axis | 45.6 | 79.2 | 145.0 | 189.9 | 248.0 | 260.6 | 247.0 | 232.7 | 177.8 | 118.0 | 72.3 | 41.7 | 1857.4 |
Month |
||||||||||||
Ukraine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Аskaniya-new | 120 | 180 | 320 | 465 | 647 | 689 | 691 | 592 | 446 | 281 | 120 | 82 |
Beregovo | 103 | 155 | 304 | 415 | 566 | 612 | 614 | 536 | 392 | 251 | 99 | 63 |
Bolgrad | 122 | 172 | 319 | 434 | 589 | 632 | 672 | 591 | 442 | 289 | 124 | 92 |
Dnipropetrovsk | 109 | 176 | 327 | 461 | 637 | 675 | 691 | 608 | 448 | 251 | 117 | 75 |
Donesk | 107 | 168 | 297 | 425 | 589 | 628 | 660 | 559 | 413 | 249 | 99 | 70 |
Karadag | 153 | 197 | 373 | 515 | 695 | 764 | 780 | 666 | 547 | 361 | 176 | 111 |
Kiev | 96 | 141 | 266 | 417 | 591 | 626 | 611 | 511 | 362 | 210 | 82 | 55 |
Kovel | 82 | 141 | 287 | 358 | 513 | 576 | 541 | 463 | 316 | 182 | 72 | 53 |
Konotop | 84 | 151 | 283 | 394 | 561 | 612 | 607 | 509 | 350 | 186 | 73 | 55 |
New Ushitsa | 105 | 166 | 302 | 408 | 549 | 595 | 593 | 497 | 365 | 216 | 86 | 74 |
Odessa | 107 | 159 | 310 | 480 | 647 | 699 | 718 | 616 | 446 | 270 | 113 | 84 |
Poltava | 94 | 157 | 274 | 402 | 576 | 628 | 622 | 522 | 374 | 210 | 86 | 63 |
Pridesnyanska | 86 | 162 | 306 | 446 | 570 | 563 | 568 | 474 | 316 | 182 | 67 | 48 |
Kharkiv | 105 | 176 | 326 | 440 | 628 | 658 | 654 | 582 | 419 | 230 | 105 | 71 |
Kherson | 111 | 178 | 323 | 446 | 639 | 680 | 695 | 603 | 435 | 280 | 116 | 86 |
The average daily value of solar irradiance in Europe h/m2 kilowatt per day (sloping south, tilt angle of 30 degrees to the horizon) 1 kW × h = 3,6 × 106 J
Month |
South Europe |
Central Europe |
North Europe |
January |
2,6 |
1,7 |
0,8 |
Febuary |
3,9 |
3,2 |
1,5 |
Маrch |
4,6 |
3,6 |
2,6 |
Аpril |
5,9 |
4,7 |
3,4 |
Маy |
6,3 |
5,3 |
4,2 |
June |
6,9 |
5,9 |
5 |
July |
7,5 |
6 |
4,4 |
August |
6,6 |
5,3 |
4 |
September |
5,5 |
4,4 |
3,3 |
Оctober |
4,5 |
3,3 |
2,1 |
November |
3 |
2,1 |
1,2 |
December |
2,7 |
1,7 |
0,8 |
Per year |
5 |
3,9 |
2,8 |
Daily intake of total E and Ep scattered solar radiation (MJ/m2) and outdoor air temperature T the average, (º C), T the average , (º C) (data http://pogoda.ru.net) by month.
Rate |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
Среднее значение за год |
Кiev |
|
||||||||||||
Е |
3,1 |
5,4 |
9,7 |
14 |
19 |
22 |
21 |
17 |
13 |
7 |
3 |
2,2 |
|
Ер |
2,3 |
3,4 |
5,5 |
8 |
9,2 |
10 |
9,5 |
7,7 |
5,8 |
4 |
2 |
1,6 |
|
Т average |
-6 |
-6 |
-1 |
7 |
14 |
18 |
19 |
18 |
14 |
7 |
1 |
-4 |
6,78 |
Т average . data http://pogoda.ru.net |
-4 |
-3 |
1,3 |
9 |
15 |
18 |
20 |
19 |
14 |
8 |
2 |
-2 |
7,99 |
Kishineu (for comparison) |
|
||||||||||||
Е |
4,1 |
6,3 |
11 |
16 |
20 |
23 |
24 |
20 |
15 |
9 |
4 |
2,7 |
|
Ер |
2,6 |
3,9 |
5,8 |
8 |
9,2 |
10 |
9 |
7,8 |
6 |
4 |
2 |
1,8 |
|
Т average |
-4 |
-3 |
2,5 |
9 |
16 |
19 |
21 |
21 |
16 |
10 |
4 |
-1 |
|
chandelle.com.ua
office@chandelle.com.ua
067 220-62-70
| Development, sale and installation of solar heating systems and electricity supply for cottages , energy saving ventilation, heat reclaimers Chandelle |